KARACHI: Forex Association of Pakistan (FAP) on Friday issued rates of the foreign currencies in the open market. Here are details of rates in the open market.

Rates of Foreign Currencies
| Foreign Currency | LOW RATE | HIGH RATE |
| U.S $ (Inter Bank) | 223.60 | 223.80 |
| U.S $ (Cash Free Market) | 229.25 | 231.50 |
| SAUDIA RIYAL | 63.00 | 63.63 |
| UAE DIRHAM | 65.00 | 65.65 |
| EURO | 248.50 | 251.00 |
| UK POUND | 289.00 | 292.00 |
| JAPANI YEN | 1.72800 | 1.74800 |
| CHF | 249.54 | 250.54 |
| DKK | 32.74 | 32.84 |
| NOK | 23.75 | 23.85 |
| SEK | 22.43 | 22.53 |
| AUD $ | 159.00 | 161.00 |
| CAD $ | 174.00 | 176.00 |
| INDIAN RUPEE (New Edition) | 2.35 | 2.70 |
| CHINESE YUAN | 34.00 | 36.00 |
| AFGHANI RUPEE | 2.20 | 2.80 |





