Monitoring Desk
KARACHI: Indus Motor Company, the maker of Toyota cars in Pakistan, has raised prices of the Completely Knocked Down (CKD) vehicles lineup in the range of Rs200,000-Rs890,000, citing “economic uncertainties and volatility of Pakistani rupee”.
“Due to economic circumstances and extremely volatile situation of Pakistani rupee against United States (US) dollar has adversely impacted the cost of manufacturing of IMC,” the company said in a notice sent to the dealers, chief executive officers, and head of sales.
The automaker lamented that the conditions have made it difficult for IMC to hold the current indicative retail selling prices, and therefore, “we are compelled to pass on some impact to the market”.
Following are the new retail selling price
Toyota Corolla
Variants | Old Prices | News Prices | Difference |
Corolla 1.6 MT | Rs5,269,000 | Rs5,529,000 | Rs260,000 |
Corolla 1.6 CVT | Rs5,749,000 | Rs6,059,000 | Rs310,000 |
Corolla 1.6 CVT UPSPEC | Rs6,319,000 | Rs6,659,000 | Rs340,000 |
Corolla 1.8 CVT | Rs6,069,000 | Rs6,369,000 | Rs300,000 |
Corolla 1.8 CVT SR | Rs6,609,000 | Rs6,939,000 | Rs330,000 |
Corolla 1.8 CVT SR (BLACK) | Rs6,649,000 | Rs6,979,000 | Rs330,000 |
Totota Yaris
Variants | Old Prices | News Prices | Difference |
YARIS 1.3 MT | Rs4,079,000 | Rs4,279,000 | Rs200,000 |
YARIS 1.3 CVT | Rs4,339,000 | Rs4,549,000 | Rs210,000 |
YARIS 1.3 H MT | Rs4,309,000 | Rs4,519,000 | Rs210,000 |
YARIS 1.3 H CVT | Rs4,529,000 | Rs4,749,000 | Rs220,000 |
YARIS 1.5 MT | Rs4,649,000 | Rs4,869,000 | Rs220,000 |
YARIS 1.5 CVT | Rs4,929,000 | Rs5,169,000 | Rs240,000 |
Toyota IMV-I
Variants | Old Prices | News Prices | Difference |
IMV I STD | Rs6,399,000 | Rs6,729,000 | Rs330,000 |
IMV I STD U/S | Rs6,429,000 | Rs6,759,000 | Rs330,000 |
IMV I DECKLESS | Rs5,929,000 | Rs6,229,000 | Rs300,000 |
IMV I 4X4 | Rs8,459,000 | Rs8,909,000 | Rs450,000 |
IMV I 2TR | Rs6,139,000 | Rs6,449,000 | Rs310,000 |
Toyota IMV-III
Variants | Old Prices | News Prices | Difference |
IMV III STD | Rs9,729,000 | Rs10,229,000 | Rs500,000 |
REVO G MT | Rs10,549,000 | Rs11,089,000 | Rs540,000 |
REVO G AT | Rs11,059,000 | Rs11,629,000 | Rs570,000 |
REVO V AT | Rs12,239,000 | Rs12,859,000 | Rs620,000 |
REVO V AT ROCCO | Rs12,899,000 | Rs13,599,000 | Rs660,000 |
Toyota Fortuner
Variants | Old Prices | News Prices | Difference |
FORTUNER LO PETROL | Rs13,419,000 | Rs14,109,000 | Rs690,000 |
FORTUNER HIGH PETROL | Rs15,359,000 | Rs16,159,000 | Rs800,000 |
FORTUNER DIESEL | Rs16,189,000 | Rs17,029,000 | Rs840,000 |
FORTUNER DIESEL LEGENDER | Rs17,069,000 | Rs17,959,000 | Rs890,000 |
The notification mentioned, the prices are subject to change and prices prevailing at the time of delivery should continue to be applicable on all orders.
“Any change in central government levies and taxes (including federal excise duty, sales tax, and CVT, etc.), Tarif, fiscal policies, import policies, etc. will be on account of the customer,” it clarified.
That is the third time since January 2023 that Toyota Company has increased the cars prices of its CKD vehicles line-up. The first price hike came on January 12, followed by another later in January.
The auto industry has been affected in recent months, with companies shutting down production plants in Pakistan because of the unavailability of imported raw materials and restrictions imposed by the central government to curb imports.