KARACHI: The Exchange Rates Committee of Financial Markets Association of Pakistan issued the following Exchange rates bulletin, here on Thursday.
| USD | 283.2960 |
| GBP | 352.7318 |
| EUR | 312.0789 |
| JPY | 2.1224 |
Meanwhile, the Treasury Management Division of National Bank of Pakistan (NBP) on Thursday issued the following exchange rates.
| CURRENCY | SYMBOL | TT Selling | TT Buying |
| US DOLLAR | USD | 283.95 | 283.45 |
| EURO | EUR | 314.36 | 313.81 |
| JAPANESE YEN | JPY | 2.1245 | 2.1207 |
| BRITISH POUND | GBP | 354.20 | 353.57 |
| SWISS FRANC | CHF | 318.80 | 318.24 |
| CANADIAN DOLLAR | CAD | 208.22 | 207.85 |
| AUSTRALIAN DOLLAR | AUD | 187.64 | 187.31 |
| SWEDISH KRONA | SEK | 27.68 | 27.63 |
| NORWEGIAN KRONE | NOK | 26.74 | 26.70 |
| DANISH KRONE | DKK | 42.09 | 42.02 |
| NEWZEALAND DOLLAR | NZD | 174.19 | 173.88 |
| SINGAPORE DOLLAR | SGD | 212.64 | 212.26 |
| HONGKONG DOLLAR | HKD | 36.31 | 36.25 |
| KOREAN WON | KRW | 0.2117 | 0.2113 |
| CHINESE YUAN | CNY | 41.13 | 41.06 |
| MALAYSIAN RINGGIT | MYR | 63.71 | 63.60 |
| THAI BAHT | THB | 08.32 | 08.31 |
| UAE DIRHAM | AED | 77.87 | 77.74 |
| SAUDI RIYAL | SAR | 75.79 | 75.66 |
| QATAR RIYAL | QAR | 78.02 | 77.88 |
| KUWAITI DINAR | KWD | 928.88 | 927.25 |
APP



